Pick a plan. The price on the card is the price you pay.
Unlimited external reviewers on all paid plans. Clients don't count against your user limit. Only internal team members do. Other tools charge per reviewer or lock guest access. Extra feedback shouldn't cost extra.
Why: the bottleneck is client adoption, not your team size. More comments should not mean a bigger bill.
14-day full access. No credit card. Auto-downgrades to Free
Try it on one project
For freelancers and solo operators
For small teams and agencies
For larger organizations
Every feature, every plan.
| Feature | FREE | SOLO $9.95/mo | TEAM $19.95/user/mo | BUSINESS $39.95/user/mo |
|---|---|---|---|---|
| Projects and content | ||||
| Active projects | 1 project | 5 projects | Unlimited | Unlimited |
| Items per project (web pages, images, PDFs) | 5 items | Unlimited | Unlimited | Unlimited |
| Multi-project mode | ❌ | ✓ | ✓ | ✓ |
| Storage | 5GB | 20GB | 50GB | Unlimited |
| Tasks and workflow | ||||
| Image-level tasks | ✓ | ✓ | ✓ | ✓ |
| Project-level tasks | ✓ | ✓ | ✓ | ✓ |
| Customizable task states | ❌ | ✓ | ✓ | ✓ |
| List view | ✓ | ✓ | ✓ | ✓ |
| Kanban view | ❌ | ✓ | ✓ | ✓ |
| Assign tasks | ✓ | ✓ | ✓ | ✓ |
| Versions and files | ||||
| Version control | ❌ | ✓ | ✓ | ✓ |
| View previous versions | ❌ | ✓ | ✓ | ✓ |
| File types | Web pages, Images, PDFs | Web pages, Images, PDFs | Web pages, Images, PDFs | Web pages, Images, PDFs |
| Annotations and comments | ||||
| Annotations per item | 20 | Unlimited | Unlimited | Unlimited |
| Conversation threads per annotation | Unlimited | Unlimited | Unlimited | Unlimited |
| Sharing and collaboration | ||||
| Public share (read-only) | ❌ | ✓ | ✓ | ✓ |
| External collaborators per project | 3 collaborators | Unlimited | Unlimited | Unlimited |
| Loginless access for collaborators | ✓ | ✓ | ✓ | ✓ |
| Access codes (security) | ✓ | ✓ | ✓ | ✓ |
| Email ledger | ✓ | ✓ | ✓ | ✓ |
| Team management | ||||
| Organizational team members | 1 (just you) | 1 (just you) | Multiple ($19.95/user) | Multiple ($39.95/user) |
| Assign team members to projects | ❌ | ❌ | ✓ | ✓ |
| Remove team members from projects | ❌ | ❌ | ✓ | ✓ |
| Project-level security roles | ❌ | ❌ | admin vs user | admin vs user |
| Branding and enterprise | ||||
| Custom branding | ❌ | ❌ | Add your logo | Full white-label |
| Audit logs | ❌ | ❌ | ❌ | ✓ |
| Custom SLA | ❌ | ❌ | ❌ | ✓ |
| Dedicated success manager | ❌ | ❌ | ❌ | ✓ |
| Tools and support | ||||
| Browser extension | ✓ | ✓ | ✓ | ✓ |
| Email support | Standard | Priority (1 business day) | Priority (1 business day) | Priority + phone |
Yes! You can upgrade, downgrade, or cancel your plan at any time. Changes take effect immediately, and we'll prorate any differences.
We accept all major credit cards (Visa, Mastercard, American Express) and offer annual billing options with a discount.
Yes! All paid plans come with a 14-day free trial. No credit card required to start. You can also use our Free plan indefinitely.
Your data is yours. If you cancel, you'll have 30 days to export all your projects and files before they're permanently deleted.
No! External collaborators can comment and view without counting toward your user limit. Only team members with full accounts count as users.
Open an account, send a review link, and see if clients comment. No credit card.
Start Your Free Trial