Choose the plan that fits your needs. No hidden fees, no surprises.
            Upgrade, downgrade, or cancel anytime.
        
Perfect for getting started
For professional individuals
For small teams & agencies
For larger organizations
Compare all features across our pricing tiers
| Feature | FREE | SOLO $9.95/mo  | 
                        TEAM $19.95/mo  | 
                        BUSINESS $39.95/mo  | 
                    
|---|---|---|---|---|
| Projects & Content | ||||
| Active projects | 1 project | 5 projects | Unlimited | Unlimited | 
| Items per project (web pages, images, PDFs) | 5 items | Unlimited | Unlimited | Unlimited | 
| Multi-project mode | ❌ | ✓ | ✓ | ✓ | 
| Storage | 5GB | 50GB | 100GB per user | Unlimited | 
| Tasks & Workflow | ||||
| Image-level tasks | ✓ | ✓ | ✓ | ✓ | 
| Project-level tasks | ✓ | ✓ | ✓ | ✓ | 
| Customizable task states | ❌ | ✓ | ✓ | ✓ | 
| List view | ✓ | ✓ | ✓ | ✓ | 
| Kanban view | ❌ | ✓ | ✓ | ✓ | 
| Assign tasks | ✓ | ✓ | ✓ | ✓ | 
| Versions & Files | ||||
| Version control | ❌ | ✓ | ✓ | ✓ | 
| View previous versions | ❌ | ✓ | ✓ | ✓ | 
| File types | Web pages, Images, PDFs | Web pages, Images, PDFs | Web pages, Images, PDFs | Web pages, Images, PDFs | 
| Annotations & Comments | ||||
| Annotations per item | Unlimited | Unlimited | Unlimited | Unlimited | 
| Conversation threads per annotation | Unlimited | Unlimited | Unlimited | Unlimited | 
| Sharing & Collaboration | ||||
| Public share (read-only) | ✓ | ✓ | ✓ | ✓ | 
| External collaborators per project | 3 collaborators | 10 collaborators | Unlimited | Unlimited | 
| Loginless access for collaborators | ✓ | ✓ | ✓ | ✓ | 
| Access codes (security) | ✓ | ✓ | ✓ | ✓ | 
| Email ledger | ✓ | ✓ | ✓ | ✓ | 
| Team Management | ||||
| Organizational team members | 1 (just you) | 1 (just you) | Multiple ($19.95/user) | Multiple ($39.95/user) | 
| Assign team members to projects | ❌ | ❌ | ✓ | ✓ | 
| Remove team members from projects | ❌ | ❌ | ✓ | ✓ | 
| Project-level security roles | ❌ | ❌ | admin vs user | admin vs user | 
| Branding & Enterprise | ||||
| Custom branding | ❌ | ❌ | Add your logo | Full white-label | 
| Audit logs | ❌ | ❌ | ❌ | ✓ | 
| Custom SLA | ❌ | ❌ | ❌ | ✓ | 
| Dedicated success manager | ❌ | ❌ | ❌ | ✓ | 
| Tools & Support | ||||
| Browser extension | ✓ | ✓ | ✓ | ✓ | 
| Email support | Standard | Priority (1 business day) | Priority (1 business day) | Priority + phone | 
Yes! You can upgrade, downgrade, or cancel your plan at any time. Changes take effect immediately, and we'll prorate any differences.
We accept all major credit cards (Visa, Mastercard, American Express) and offer annual billing options with a discount.
Yes! All paid plans come with a 14-day free trial. No credit card required to start. You can also use our Free plan indefinitely.
Your data is yours. If you cancel, you'll have 30 days to export all your projects and files before they're permanently deleted.
No! External collaborators can comment and view without counting toward your user limit. Only team members with full accounts count as users.
Join thousands of teams who trust Boast for their visual feedback needs.
Start Your Free Trial